The 2020 Alpha 350N fencing jacket range is well tailored from a high quality all way stretch fabric certified as Level 1 350N.
This range offers the widest range of fitting options – see size charts, note unique tall fitting option.
Backzip Jackets are available only in our most popular sizes.
When choosing your size please remember to allow for the fact that you will be wearing a plastron and T-shirt under your jacket.
The jacket is ideal for club and competitive fencers up to national competition level and features:
- Full stretch fabric for improved performance – (non-stretch fabric in our view significantly impairs performance)
- Multiple size options matched to your height
- Heavy duty backed metal zip
- Blade catcher for improved safety
- Secure velcro neck fastening
- Crotch cord and sturdy buckle to ensure a snug safe fit
- Metal D-ring
- Elasticated cuffs
- Strong rolled seams for improved durability
- Machine washable – close all velcro fastenings before washing to prevent any bobbling
This range offers a wide range of fitting options, note tall fitting sizes.
WOMENS SIZES
| SIZE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||
| Height cm | 158-164 | 158-164 | 158-164 | 164-170 | 164-170 | 170-176 | 170-176 | 170-176 | ||
| Chest cm | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | ||
| Waist cm | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | ||
| Hip cm | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 | ||
WOMENS TALL SIZES
| SIZE | 76 | 80 | 84 | 88 | 92 | ||
| Height cm | 170-176 | 176-182 | 176-182 | 182-188 | 188-194 | ||
| Chest cm | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | ||
| Waist cm | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | ||
| Hip cm | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | ||
MENS SIZES
| Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||
| Height cm | 164-170 | 164-170 | 170-176 | 170-176 | 176-182 | 176-182 | 176-182 | 182-188 | 182-188 | ||
| Chest cm | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | ||
| Waist cm | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | ||
| Hip cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 | ||
MENS TALL SIZES
| SIZE | 98 | 102 | 106 | 110 | 114 | ||
| Height cm | 176-182 | 176-182 | 182-188 | 182-188 | 188-194 | ||
| Chest cm | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | ||
| Waist cm | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | ||
| Hip cm | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | ||
JUNIOR SIZES
| SIZE | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | ||
| Age | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | 15 | ||
| Height | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 | 152-158 | 158-164 | 164-170 | ||
| Chest | 64-68 | 67-71 | 70-74 | 73-77 | 76-80 | 79-83 | 82-86 | 85-89 | ||
| Waist | 59-63 | 61-65 | 63-67 | 65-69 | 67-71 | 69-73 | 71-75 | 73-77 | ||
| Hip | 70-74 | 72-76 | 74-78 | 76-80 | 78-82 | 81-85 | 84-88 | 87-91 | ||



This product represents outstanding value for money, please choose your product options below.











